Your TSM return is already 22 of 22 fields complete
Every measure is populated from live jobs, surveys and message logs, with the source records attached to each figure. Nothing needs to be gathered, reconciled or chased before submission.
Tenant Satisfaction Measures return
Every figure traceable to the underlying jobs, surveys and messages.
- Fields
- 22
- Build time
- 4 min 40h
Regulator of Social Housing - consumer standards evidence
Safety, quality and transparency standards mapped to live compliance data.
- Fields
- 46
- Build time
- 9 min 60h
Awaab's Law compliance statement
Every statutory clock, outcome and breach with the evidence pack attached.
- Fields
- 14
- Build time
- 3 min 15h
Board performance & savings pack
Savings in pounds, SLA position, complaint exposure and fleet performance.
- Fields
- 31
- Build time
- 6 min 30h
Live position against the peer group, every figure traceable to source records
| Code | Measure | Wisebound | Peer group | Gap | Source |
|---|---|---|---|---|---|
| TP01 | Overall satisfaction | 82.4% | 70.1% | +12.3% | 2,140 perception survey responses |
| TP02 | Satisfaction with repairs | 86.1% | 72.6% | +13.5% | 1,884 responses, repairs completed 12m |
| TP03 | Satisfaction with time taken | 79.8% | 68.3% | +11.5% | 1,884 responses |
| TP04 | Satisfaction home is well maintained | 78.2% | 69.9% | +8.3% | 2,140 responses |
| TP05 | Satisfaction home is safe | 84.6% | 74.2% | +10.4% | 2,140 responses |
| RP01 | Repairs completed in target timescale | 96.3% | 84% | +12.3% | 18,640 jobs, management data |
| RP02 | Emergency repairs completed in target | 99.1% | 91.4% | +7.7% | 1,412 emergency jobs |
| BS01 | Gas safety checks in date | 100% | 99.7% | +0.3% | 3,908 gas-serviced homes |
| BS02 | Fire safety checks in date | 99.6% | 98.1% | +1.5% | 212 blocks |
| BS03 | Asbestos checks in date | 100% | 97.9% | +2.1% | 1,164 duty-to-manage surveys |
| CH01 | Complaints relative to size (per 1,000) | 12.4 | 34.8 | -22.4 | 4,120 homes, 51 complaints 12m |
| CH02 | Complaints responded to in target | 98% | 82.5% | +15.5% | 51 complaints |
Currently viewing the platform as Manager - switch roles in the header
| Area | Operative | Scheduler | Manager | Executive |
|---|---|---|---|---|
| Own job list & job detail | ||||
| Whole-fleet schedule board | ||||
| Tenant contact details | ||||
| Vulnerability register | ||||
| Statutory compliance clocks | ||||
| Complaints & Ombudsman files | ||||
| Cost, savings & contractor rates | ||||
| Operative performance league | ||||
| Regulator returns & board packs | ||||
| Export & bulk download |
Full access · limited or redacted · locked. Tenant personal data is minimised for every role that does not need it, and every view is logged.
What an inspection would find
- Records with a complete audit trail0%
- Statutory clocks evidenced end to end0%
- Photos with GPS and timestamp0.0%
- Messages with delivery receipt0.0%