Overdue certificates
34
Due within 30 days
39
Compliant
72%
Properties on asbestos register
71
Gas safety at 4/2 Rowan Gardens is 11 days overdue
Two failed access attempts logged and no tenant contact since 21 July. Under the housing association's own policy this now qualifies for the no-access legal escalation route. Draft notice prepared.
46 CP12 renewals fall in the same week of October
Renewal dates have clustered from a historical bulk programme. Spreading 18 of them into late September keeps every property in date and avoids a capacity spike your gas team cannot absorb.
34 records shown
| Check | Property | Last completed | Status | Action |
|---|---|---|---|---|
| Electrical (EICR) | 41/9 Pilrig Heights, EH6 Leith | 09/02/2025 | 25d overdue | Auto-escalated to compliance team |
| Asbestos Re-inspection | 13/9 Gorgie Mains, EH11 Gorgie | 22/01/2025 | 24d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 82/4 Craigour Green, EH11 GorgieAsbestos | 08/11/2025 | 24d overdue | Auto-escalated to compliance team |
| Electrical (EICR) | 77/3 Kirkgate House, EH16 Liberton | 10/02/2025 | 24d overdue | Auto-escalated to compliance team |
| Legionella | 61/8 Hailesland Park, EH11 Gorgie | 12/05/2025 | 23d overdue | Auto-escalated to compliance team |
| Asbestos Re-inspection | 17/4 Hailesland Park, EH6 LeithVulnerable | 04/05/2025 | 23d overdue | Auto-escalated to compliance team |
| Electrical (EICR) | 21/3 Wester Drylaw Place, EH7 AbbeyhillVulnerable | 09/02/2025 | 23d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 12/9 Elm Court, EH14 Longstone | 24/04/2025 | 22d overdue | Auto-escalated to compliance team |
| Electrical (EICR) | 73/9 Rowan Gardens, EH16 Liberton | 27/10/2025 | 22d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 60/1 Ferry Road Terrace, EH4 CraigleithAsbestos | 09/09/2025 | 22d overdue | Auto-escalated to compliance team |
| Legionella | 76/5 Saughton Mains Bank, EH16 LibertonAsbestos | 05/05/2025 | 22d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 28/9 Wardieburn Street, EH4 CraigleithAsbestos | 02/02/2025 | 21d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 83/9 Rowan Gardens, EH16 Liberton | 28/04/2025 | 20d overdue | Auto-escalated to compliance team |
| Asbestos Re-inspection | 37/2 Elm Court, EH4 CraigleithVulnerable | 10/03/2025 | 20d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 69/7 Hailesland Park, EH14 Longstone | 24/04/2025 | 20d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 23/7 Moredun Park View, EH11 Gorgie | 27/02/2025 | 19d overdue | Auto-escalated to compliance team |
| Asbestos Re-inspection | 8/7 Craigour Green, EH14 Longstone | 02/09/2025 | 18d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 56/9 Wardieburn Street, EH6 LeithVulnerable | 19/09/2025 | 18d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 37/7 Hailesland Park, EH16 LibertonAsbestos | 22/12/2025 | 17d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 44/7 Pilrig Heights, EH14 LongstoneAsbestos | 14/02/2025 | 17d overdue | Auto-escalated to compliance team |
| Legionella | 82/9 Restalrig Crescent, EH6 LeithVulnerable | 19/10/2025 | 17d overdue | Auto-escalated to compliance team |
| Legionella | 8/3 Bonnington Grove, EH16 Liberton | 24/06/2025 | 16d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 31/4 Ferry Road Terrace, EH11 Gorgie | 10/03/2025 | 15d overdue | Auto-escalated to compliance team |
| Electrical (EICR) | 81/7 Rowan Gardens, EH6 Leith | 19/03/2025 | 15d overdue | Auto-escalated to compliance team |
| Legionella | 64/7 Slateford Rise, EH16 Liberton | 22/02/2025 | 14d overdue | Auto-escalated to compliance team |
| Legionella | 33/5 Slateford Rise, EH11 Gorgie | 08/06/2025 | 14d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 33/6 Rowan Gardens, EH7 AbbeyhillAsbestos | 08/08/2025 | 13d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 5/4 Saughton Mains Bank, EH11 GorgieVulnerable | 14/05/2025 | 13d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 68/1 Bonnington Grove, EH7 Abbeyhill | 18/04/2025 | 12d overdue | Auto-escalated to compliance team |
| Electrical (EICR) | 46/4 Pilrig Heights, EH11 Gorgie | 10/08/2025 | 12d overdue | Auto-escalated to compliance team |
| Gas Safety (CP12) | 18/2 Pilrig Heights, EH11 Gorgie | 18/09/2025 | 11d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 74/1 Wester Drylaw Place, EH16 Liberton | 16/12/2025 | 7d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 50/9 Craigour Green, EH7 Abbeyhill | 04/06/2025 | 4d overdue | Auto-escalated to compliance team |
| Fire Risk Assessment | 40/1 Kirkgate House, EH16 Liberton | 17/11/2025 | 3d overdue | Auto-escalated to compliance team |
Properties requiring pre-work checks
14/9 Slateford Rise, EH14 Longstone
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
72/9 Saughton Mains Bank, EH6 Leith
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
72/7 Moredun Park View, EH14 Longstone
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
26/1 Craigour Green, EH16 Liberton
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
7/3 Wardieburn Street, EH11 Gorgie
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
44/2 Bonnington Grove, EH16 Liberton
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
21/6 Bonnington Grove, EH14 Longstone
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
33/1 Pilrig Heights, EH11 Gorgie
Presumed ACM to ceiling void and airing cupboard · survey type: management · operatives must confirm register before drilling
Raised by the system without a user prompt
- 1CP12 · 4/2 Rowan Gardens · 11 days overdue · notice drafted, awaiting sign-off
- 2EICR · Hailesland Place block supply · 6 days overdue · contractor chased twice
- 3FRA · Pilrig Heights communal · 3 days overdue · fire officer notified
- 4Asbestos re-inspection · Craigour Rise · due in 4 days · surveyor slot held
- 5Legionella · Bonnington Mill tank room · due in 9 days · assigned to compliance team